DOLAR 45,0259 0.22%
EURO 52,7646 0.18%
ALTIN 6.848,481,03
BITCOIN 35147750.0609%
Bursa
14°

AÇIK

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3513832 20020159 % 0.15983 15:00
  • Ethereum 104173 120689080.21654 % -0.44551 15:00
  • Tether 45.04 189665308469.6 % 0.24613 15:00
  • XRP 64.6 61569680267 % 0.55522 15:00
  • BNB 28742 134786389.39 % 0.48438 15:00
  • USDC 45.02 77809063556.762 % 0.23723 15:00
  • Solana 3870.94 575732205.88349 % 0.06635 15:00
  • TRON 14.71 94780513219.966 % -0.31608 15:00
  • Figure Heloc 46.43 17062050670.477 % -0.20202 15:00
  • Dogecoin 4.4 153963246383.71 % 0.90297 15:00
  • WhiteBIT Coin 2480.75 213418274 % 0.09789 15:00
  • Hyperliquid 1842.7 238385315.95414 % -1.32717 15:00
  • LEO Token 460.88 920768162.9 % -0.35908 15:00
  • Cardano 11.28 36961467409.57 % 0.7491 15:00
  • Bitcoin Cash 20635 20025459.271651 % 0.15551 15:00
  • Monero 16775.62 18446744.07371 % -0.07538 15:00
  • Chainlink 421.22 727099970.45235 % 0.52882 15:00
  • Canton 6.87 38380157728.162 % 1.85062 15:00
  • Zcash 15687.06 16674923.603045 % 6.283 15:00
  • Stellar 7.85 33278161181.426 % -2.20743 15:00
  • MemeCore 194.37 1293845938.7559 % -1.23911 15:00
  • USD1 45.03 4345820011.2766 % 0.23624 15:00
  • Litecoin 2532.77 77090683.233471 % 1.21356 15:00
  • Avalanche 423.63 431771961.17721 % 1.01813 15:00
  • Hedera 4.08 43323141655.231 % -0.16821 15:00
  • Ethena USDe 45 3897232986.8493 % 0.25268 15:00
  • Rain 0.35757 478371636821.31 % 5.42146 15:00
  • Sui 42.73 3953388932.0712 % 0.49796 15:00
  • Shiba Inu 0.00027909 5.8924343795122E+14 % 1.03289 15:00
  • Toncoin 59.52 2492105924.5665 % 0.00217 15:00
  • Cronos 3.12 43544827567.24 % -0.35837 15:00
  • Circle USYC 50.53 2601004057.4256 % 0.23007 15:00
  • Tether Gold 212093 559898.736688 % 0.05095 15:00
  • World Liberty Financial 3.38 31765846611 % -2.60729 15:00
  • Bittensor 11167.46 9597491 % 1.1899 15:00
  • PAX Gold 212282 481565.416 % 0.09406 15:00
  • Mantle 29.06 3277944055.5368 % 0.72055 15:00
  • Polkadot 56.31 1680683428.5591 % 0.48685 15:00
  • Uniswap 146.95 633561603.60375 % -0.46026 15:00
  • Sky 3.8 23200158612.026 % 1.18967 15:00
  • NEAR Protocol 63.67 1293712769 % 1.23086 15:00
  • Falcon USD 44.89 1789854260.4678 % 0.23944 15:00
  • OKB 3774.82 21000000 % -0.11727 15:00
  • Pi Network 7.66 10286244269.648 % 1.40041 15:00
  • HTX DAO 8.251E-5 9.0570766407358E+14 % 0.32531 15:00
  • Aster 30.2 2458559719.13 % -0.09232 15:00
  • Pepe 0.00017321 4.2069E+14 % 1.17838 15:00
  • Janus Henderson Anemoy Treasury Fund 49.58 1379123826.2467 % 0.2378 05:10
  • Aave 4204.63 15175997.507544 % 0.40524 15:00
  • Bitget Token 90.64 699992035.97879 % 4.06401 15:00
  • USDD 45.05 1394566760 % 0.27339 15:00
  • Internet Computer 111.5 551910925.81807 % -0.17691 15:00
  • Ethereum Classic 384.39 156431789.67154 % 0.5024 15:00
  • Ondo US Dollar Yield 50.81 1175538853.7732 % 0.22345 15:00
  • BFUSD 45.01 1320000000 % 0.2292 15:00
  • Ondo 11.88 4869330647 % 1.30816 15:00
  • KuCoin 380.76 134655021.73557 % 0.15455 15:00
  • Gate 331.97 115180573.04886 % 0.28651 15:00
  • Pump.fun 0.080412 590000000000 % -1.20787 15:00
  • Quant 3232.18 14544176.164081 % -1.96031 15:00
  • Morpho 84.12 556699323.1886 % -1.43052 15:00
  • Spiko EU T-Bills Money Market Fund 55.38 839367247.63094 % 0.16694 14:55
  • POL (ex-MATIC) 4.3 10631302626.559 % -0.09596 15:00
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 498.06 89530707.864851 % 0.24071 15:00
  • Cosmos Hub 88.2 505064262.78107 % 4.6196 15:00
  • Ethena 4.89 8759375000 % 1.70136 15:00
  • Algorand 4.8 8905240696.9428 % 3.8886 15:00
  • Render 81.6 518743261.01407 % 0.23444 15:00
  • Kaspa 1.53 27376784273.872 % -0.91966 15:00
  • NEXO 40.9 1000000000 % 0.10973 15:00
  • Worldcoin 11.84 3293490414.3742 % 0.71402 15:00
  • Arbitrum 5.87 6150718438 % 2.71551 15:00
  • Aptos 43.32 806683347.95855 % 1.02607 15:00
  • Blockchain Capital 3726.25 9112111 % 0.22918 15:00
  • ​​Stable 1.52 22077680384 % 16.56053 15:00
  • Filecoin 42.36 773359888 % 1.48085 15:00
  • JUST 3.7 8543770511.3127 % 0.46215 15:00
  • Flare 0.35684 85787440022.72 % -0.33121 15:00
  • Official Trump 130.44 232498807.46572 % 1.14907 15:00
  • VeChain 0.329111 85985041177 % -0.59696 15:00
  • Midnight 1.69 16607399400.635 % 1.67441 15:00
  • Beldex 3.61 7737729086.2088 % 0.2131 15:00
  • Jupiter 7.83 3550835739.32 % 1.77065 15:00
  • Provenance Blockchain 0.485775 57216529386 % 3.59187 15:00
  • XDC Network 1.38 19945671664.32 % 3.33176 15:00
  • OUSG 5178.62 5208235.3256554 % 0.23932 14:55
  • DeXe 570.64 46750946.825413 % 0.89337 15:00
  • GHO 44.99 584000000 % 0.24294 15:00
  • Bonk 0.00028817 87994738937551 % 0.51053 15:00
  • Usual USD 44.94 557707299.63599 % 0.24848 15:00
  • Pudgy Penguins 0.388865 62860396090 % 1.82218 15:00