DOLAR 49,33610,18%
EURO 55,2359-0,28%
ALTIN 6.623,911,19
BITCOIN 40944160.897%
Bursa
25°

AÇIK

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 4090344 20095612 % 0.89794 13:30
  • Ethereum 123019 122118912.35619 % -1.39159 13:30
  • Tether 49.31 184243755711.53 % 0.2469 13:30
  • BNB 36559 133158809.41 % -2.23941 13:30
  • XRP 68.4 63092975951 % -0.69432 13:30
  • USDC 49.32 72993460756.839 % 0.25704 13:30
  • Solana 5433.8 588697378.8558 % -1.73892 13:30
  • TRON 16.4 94988607414.312 % -0.38782 13:30
  • Figure Heloc 50.8 23680455088.278 % 1.27131 13:30
  • Zcash 60367 16975986.103045 % 0.76793 13:30
  • Hyperliquid 4211.99 222445714.07414 % 0.00267 13:30
  • Dogecoin 4.18 156252046383.71 % -2.37252 13:30
  • USDS 49.3 10153145607.012 % 0.27702 13:30
  • Monero 26398 18815295.604337 % -2.44661 13:30
  • WhiteBIT Coin 4019.95 118786640 % -0.22754 13:30
  • Chainlink 631.84 748099970.42488 % -0.86554 13:30
  • Cardano 11.7 37547445640.063 % -4.03909 13:30
  • LEO Token 438.93 919857851.9 % 0.00541 13:30
  • Rain 0.509531 709255213582.67 % -2.10216 13:30
  • Stellar 9.55 35047669324.049 % -2.09093 13:30
  • NEAR Protocol 238.26 1308499688 % -3.65421 13:30
  • Bitcoin Cash 13575.41 20100390.521651 % -6.74909 13:30
  • Canton 6.16 39803990322.947 % 4.64024 13:30
  • Litecoin 3151.17 77696460.884538 % -0.27929 13:30
  • Uniswap 363.33 624996422.48262 % -3.4368 13:30
  • Dai 49.34 4564814816.0439 % 0.26202 13:30
  • Avalanche 506.59 443304438.7037 % -2.96396 13:30
  • Sui 52.24 4118270447.6404 % -3.32874 13:30
  • Gram (prev. Toncoin) 73.35 2823145509.8694 % 5.56102 13:30
  • Bitway 75.87 2708142280 % 11.65672 13:30
  • Hedera 4.54 43997753925.939 % -2.07192 13:30
  • Quant 12311.2 14546177.164081 % 4.00492 13:30
  • Tether Gold 206394 808994.63 % 1.75488 13:30
  • Shiba Inu 0.00026541 5.8923846438731E+14 % 0.08111 13:30
  • Bittensor 13544.19 11339645.9251 % -1.3861 13:30
  • Cronos 3.02 49542465606.029 % -2.19752 13:30
  • Ethena 10.67 13406250000 % 0.31249 13:30
  • OKB 6201.04 21000000 % 0.16853 13:30
  • Aave 8302.18 15435658.770149 % -0.69636 13:30
  • Pump.fun 0.273745 463549800985.55 % -2.73111 13:30
  • Circle USYC 56.26 2109501455.2828 % 0.29987 13:30
  • Ondo 23.82 4869330647 % 0.16237 13:30
  • Ondo US Dollar Yield 56.69 2016337587.7355 % 0.29239 13:30
  • MemeCore 49.86 2284348550.4583 % -3.58485 13:30
  • Polkadot 58.1 1706541595.5259 % 6.57643 13:30
  • Aster 34.37 2713596421.7797 % -1.31971 13:30
  • Worldcoin 24.25 3803959559.7667 % -4.38083 13:30
  • PAX Gold 206432 439434.571174 % 1.60785 13:30
  • Falcon USD 49.08 1826530749.9199 % 0.17963 13:30
  • Mantle 27.14 3302003382.5368 % -4.03433 13:30
  • Sky 3.8 23424950118.226 % -0.95738 13:30
  • World Liberty Financial 2.66 31778337976 % -2.82043 13:30
  • Morpho 117.89 700293382.66099 % -0.88324 13:30
  • Internet Computer 146.8 557335574.27866 % -4.37969 13:30
  • Pepe 0.00019264 4.2069E+14 % -2.30867 13:30
  • Spiko Amundi Overnight Swap Fund (EUR) 56.05 1415732506.8309 % 0.34362 13:30
  • HTX DAO 8.278E-5 8.9823272863402E+14 % -0.88444 13:30
  • Bitget Token 95.85 699992029.6481 % 0.76788 13:30
  • BFUSD 49.27 1320000000 % 0.25261 13:30
  • Ethereum Classic 405.53 158714208.87444 % -1.67592 13:30
  • USDGO 49.35 1294449469.23 % 0.27863 13:30
  • Arbitrum 8.89 6785574605 % -1.39014 13:30
  • Jupiter 17.74 3319369204.37 % -0.50716 13:30
  • JUST 7.03 8188743036.3417 % 2.73057 13:30
  • Kaspa 2.03 27745750984.524 % 4.26083 13:30
  • Gate 530.08 104668916.72587 % 0.40949 13:30
  • Venice Token 1091.48 48322899.220665 % 0.60573 13:30
  • Algorand 5.8 9070422452.967 % -3.87541 13:30
  • KuCoin 372.73 139655021.2774 % -0.92485 13:30
  • POL (ex-MATIC) 4.89 10628645729.587 % -1.31715 13:30
  • Cosmos Hub 96.43 535086452.7241 % 7.95614 13:30
  • Render 92.63 518776241.28269 % -5.07886 13:30
  • Blockchain Capital 5214.98 9112111 % -2.04802 13:30
  • Pi Network 4.01 11243037573.841 % -1.18882 13:30
  • Filecoin 52.87 834651349 % -1.51483 13:30
  • Lighter 175.57 250000000 % 0.95265 13:30
  • NEXO 41.59 1000000000 % 1.76013 13:30
  • LayerZero 102.86 399170379.06813 % 3.35342 13:30
  • Aerodrome Finance 39.63 1004696707.7448 % 2.83698 13:30
  • Invesco Short Duration US Government Securities Fund 554.55 70141063.589861 % 0.26971 13:30
  • Midnight 2.24 16607399400.635 % 2.19192 13:30
  • Stacks 19.46 1873077833.4593 % 4.11843 13:30
  • Aptos 39.68 871390527.22643 % 2.19219 13:30
  • Injective 344.39 100000000 % -4.23938 13:30
  • PancakeSwap 107.62 318321704.60133 % -1.90772 13:30
  • XDC Network 1.72 19946688440 % 7.76559 13:30
  • ​​Stable 1.23 27052438271 % -4.41997 13:30
  • Pyth Network 4.21 7874959171.5618 % 13.02706 13:30
  • Ether.fi 34.18 965350000 % -2.58085 13:30
  • VeChain 0.379744 85985041177 % -2.28687 13:30

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.