DOLAR 46,1070 0.13%
EURO 53,2506 0.3%
ALTIN 6.424,480,24
BITCOIN 29251902.1978%
Bursa
23°

AÇIK

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2930382 20039087 % 2.32022 18:02
  • Ethereum 77885 120684490.9954 % 3.6082 18:02
  • Tether 46.07 186959396800.71 % 0.06437 18:02
  • BNB 28034 134784072.43 % 1.98802 18:02
  • USDC 46.08 76013368133.538 % 0.06123 18:02
  • XRP 54.16 62053900985 % 2.56131 18:02
  • Solana 3103.93 579422408.22569 % 3.06898 18:02
  • TRON 15.01 94823392942.97 % -0.37366 18:02
  • Figure Heloc 47.54 18554499598.887 % 2.63127 18:02
  • Hyperliquid 2955.25 222445714.07414 % 8.33593 18:02
  • Dogecoin 4 154578006383.71 % 2.43289 18:02
  • LEO Token 435.11 920442460.9 % -0.55531 18:02
  • Rain 0.609562 622658827333.42 % -0.54462 18:02
  • Zcash 20715 16754743.915545 % 6.70027 18:02
  • Stellar 9.27 33732990498.88 % -2.2744 18:02
  • Cardano 7.83 37160010595.838 % 4.24135 18:02
  • Canton 7.24 38747696880.832 % -5.40321 18:02
  • Monero 14623.8 18762366.783448 % 2.63587 18:02
  • Chainlink 370.5 727099970.42555 % 3.82914 18:02
  • WhiteBIT Coin 2084.08 118289410 % 1.89521 18:02
  • Toncoin 82.68 2674714830.0956 % 3.59306 18:02
  • USD1 46.03 4626379804.4434 % -0.03752 18:02
  • Ethena USDe 46.06 4490117129.5999 % 0.0568 18:02
  • Bitcoin Cash 9604.63 20045256.146651 % -7.25785 18:02
  • MemeCore 147.3 1310554366.3518 % 2.81181 18:02
  • LAB 588.53 312542846 % -3.76077 18:02
  • Hedera 3.78 43373517399.242 % 0.74066 18:02
  • Litecoin 1997.22 77257589.483471 % 3.25139 18:02
  • Sui 35.29 4029196852.4544 % 2.19108 18:02
  • Avalanche 314.9 431771961.17721 % 2.27082 18:02
  • Circle USYC 51.75 2581790360.264 % 17:58
  • NEAR Protocol 101.1 1297683496 % 7.4084 18:02
  • PayPal USD 46.1 2837250853.4625 % 0.08118 18:02
  • Shiba Inu 0.00021998 5.8924320786905E+14 % 1.47455 18:02
  • Cronos 2.86 44830519965.218 % 3.33276 18:02
  • Tether Gold 198929 612823.659532 % 0.3613 18:02
  • Ondo US Dollar Yield 52.33 1891787408.774 % 0.2923 18:02
  • Bittensor 10051.51 9597491 % 4.12695 18:02
  • PAX Gold 199520 460964.775 % 0.52748 18:02
  • Ondo 17.28 4869330647 % 9.30082 18:02
  • Mantle 25.42 3302294382.5368 % 2.20685 18:02
  • Worldcoin 24.63 3386690428.7733 % 9.95768 18:02
  • World Liberty Financial 2.59 31773654610 % 1.58305 18:02
  • Polkadot 45.5 1687618011.8716 % 2.00095 18:02
  • Aster 29.26 2579922243.4699 % -0.18249 18:02
  • Uniswap 118.57 622635561.55388 % 2.32309 18:02
  • HTX DAO 8.067E-5 9.0570766407358E+14 % -0.68708 18:02
  • OKB 3345.84 21000000 % 1.61167 18:02
  • Falcon USD 45.89 1466852758.3682 % 0.00381 18:02
  • Pi Network 6.02 10691977085.899 % 0.39115 18:02
  • Sky 2.69 23274107819.608 % 2.07361 18:02
  • Internet Computer 109.94 553410865.54152 % 0.97359 18:02
  • BFUSD 46.04 1320000000 % 0.02535 18:02
  • Bitget Token 84.57 699992029.6481 % 0.03432 18:02
  • Audiera 197.75 288016666 % 37.9146 18:02
  • Pepe 0.00013078 4.2069E+14 % 2.14259 18:02
  • Morpho 82.94 646114347.30427 % 5.65468 18:02
  • Ethereum Classic 330.2 156559601.6229 % 1.64174 18:02
  • Humanity 27.82 1825000000 % -23.65066 18:02
  • DeXe 1007.38 46750552.58384 % 9.92506 18:02
  • USDtb 46.2 1007878381.5462 % 0.30338 18:02
  • Spiko EU T-Bills Money Market Fund 56.01 825593926.26081 % 0.24354 18:00
  • Quant 3114.04 14544176.164081 % -1.94853 18:02
  • Aave 2975.42 15179911.874935 % 2.74653 18:02
  • Blockchain Capital 4935.43 9112111 % 0.08074 18:00
  • Invesco Short Duration US Government Securities Fund 511.99 85496826.873034 % 0.09279 17:55
  • Cosmos Hub 81.83 512983251.03832 % 4.98745 18:02
  • Kaspa 1.49 27495108539.941 % 5.96322 18:02
  • Siren 55.98 726230642.16623 % -3.34549 18:02
  • KuCoin 298.55 134655021.73557 % 2.33106 18:02
  • Render 77.4 518743261.01407 % 0.57278 18:02
  • Janus Henderson Anemoy Treasury Fund 50.98 782845097.99119 % 0.10781 18:00
  • POL (ex-MATIC) 3.68 10657289728.928 % 0.97762 18:02
  • Ethena 4.15 9293750000 % 0.30789 18:02
  • Algorand 4.32 8923788457.66 % 0.717 18:02
  • Venice Token 807.99 46839282.289616 % 4.35861 18:02
  • ​​Stable 1.57 23414715020 % -1.52055 18:02
  • NEXO 36.42 1000000000 % 3.87272 18:02
  • 币安人生 (BinanceLife) 32.75 1000000000 % -14.24329 18:02
  • Gate 296.18 106483509.17747 % 2.27371 18:02
  • JUST 3.65 8543764567.3127 % 3.1577 18:02
  • Filecoin 36.31 788216982 % 3.61743 18:02
  • XDC Network 1.43 19946688440 % 4.46907 18:02
  • Flare 0.331342 85457085763.15 % 2.82982 18:02
  • Beldex 3.63 7738243812.2932 % -0.02697 18:02
  • Pump.fun 0.075694 349801631308.89 % 8.81432 18:02
  • Injective 263.58 100000000 % 7.44159 18:02
  • Aptos 31.62 820220205.71475 % 2.37592 18:02
  • Provenance Blockchain 0.468015 53935601733 % 3.11424 18:02
  • Jupiter 7.53 3320312968.08 % 5.44164 18:02
  • Midnight 1.48 16607399400.635 % 9.5995 18:02

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.