DOLAR 49,8330-0,00%
EURO 55,63160,13%
ALTIN 6.435,61-1,26
BITCOIN 3992180-1.63154%
Bursa
15°

HAFİF YAĞMUR

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3994656 20105168 % -1.57394 09:19
  • Ethereum 115603 122173130.04743 % -2.09987 09:19
  • Tether 49.79 181029976505.83 % 0.00984 09:19
  • BNB 37434 131511489.84 % 0.23311 09:19
  • XRP 64.37 63351197653 % -3.03609 09:19
  • USDC 49.81 71240059590.95 % 0.0073 09:19
  • Solana 4994.99 589983855.38579 % -2.34739 09:19
  • TRON 16.5 95017835958.847 % -0.14612 09:19
  • Figure Heloc 51.36 25770229883.169 % 0.09396 09:19
  • Zcash 62337 17010609.540545 % -5.06529 09:19
  • Hyperliquid 3948.91 239406814.37414 % -3.55982 09:19
  • Dogecoin 3.9 156511242860.17 % -2.55389 09:19
  • Monero 29612 18823884.414578 % -2.55448 09:19
  • USDS 49.83 9804285090.7177 % -0.00203 09:19
  • WhiteBIT Coin 3833.8 118688311 % -1.66625 09:19
  • Chainlink 573.32 766849970.42488 % -2.56986 09:19
  • LEO Token 471.03 919857851.9 % 1.18793 09:19
  • Cardano 9.95 37571497272.794 % -3.70209 09:19
  • Stellar 8.41 35246844947.431 % -1.85497 09:19
  • NEAR Protocol 217.49 1310239341 % -8.01607 09:19
  • Bitcoin Cash 13954.72 20109387.396651 % -6.56034 09:19
  • Rain 0.34679 710828903859.41 % -1.14223 09:19
  • Litecoin 2858.97 77767898.607749 % -0.58363 09:19
  • Uniswap 351.63 624424422.48036 % -1.71596 09:19
  • USD1 49.78 3892339304.8007 % -0.01431 09:19
  • Avalanche 435.19 443973007.44968 % -3.26797 09:19
  • Canton 4.83 39951784890.138 % -4.38622 09:19
  • Sui 45.62 4118270447.6404 % -2.84055 09:19
  • Gram (prev. Toncoin) 60.48 2836585919.9253 % -2.59567 09:19
  • Hedera 3.68 44327156815.191 % -3.45131 09:19
  • Tether Gold 200442 808994.63 % -0.59881 09:19
  • Bittensor 12421.11 11669644.888912 % -3.11129 09:19
  • Shiba Inu 0.0002427 5.892382578167E+14 % -2.118 09:19
  • Quant 9560.28 14556178.164081 % -3.65622 09:19
  • Bitway 92.34 1505787513.6457 % 5.26726 09:19
  • Cronos 2.65 50746563181.649 % -1.6178 09:19
  • Ethena 9.84 13406250000 % -4.12798 09:19
  • Ripple USD 49.84 2620294201.1616 % -0.0149 09:19
  • MemeCore 52.59 2291692417.9203 % -5.108 09:19
  • Ondo US Dollar Yield 57.35 2069751825.7805 % -0.00226 09:19
  • Circle USYC 56.91 2080845017.8427 % 0.0085 09:19
  • OKB 5530.55 21000000 % 0.51496 09:19
  • Pepe 0.00025004 4.2069E+14 % 1.00124 09:19
  • Aave 6528.43 15436771.151682 % -3.32268 09:19
  • Ondo 20.45 4869330647 % -2.241 09:19
  • Pump.fun 0.212976 460486424496.28 % -1.85321 09:19
  • Falcon USD 49.58 1892524989.3986 % -0.00832 09:19
  • Spiko Amundi Overnight Swap Fund (EUR) 56.4 1602112414.1575 % 0.13811 09:19
  • PAX Gold 200793 446124.849661 % -0.62682 09:19
  • Aster 34.9 2508479094.7721 % -1.97168 09:19
  • Polkadot 48.94 1709586188.4078 % -2.93018 09:19
  • World Liberty Financial 2.56 31779958587 % -1.94646 09:19
  • Mantle 24.63 3302003382.5368 % -6.97291 09:19
  • Worldcoin 20.89 3726545831.4658 % -4.36026 09:19
  • Morpho 109.32 703142519.78528 % -1.79688 09:19
  • Sky 3.23 23425260302.251 % -2.03218 09:19
  • USDD 49.76 1484759396 % 0.07826 09:19
  • HTX DAO 8.088E-5 8.888463705382E+14 % -0.00667 09:19
  • Internet Computer 127.52 558184828.96993 % -1.96086 09:19
  • BFUSD 49.77 1320000000 % -0.00051 09:19
  • Bitget Token 92.48 699992029.6481 % -1.34565 09:19
  • Ethereum Classic 368.9 158853182.4981 % -3.57312 09:19
  • Venice Token 1179.91 48694230.777703 % -1.29888 09:19
  • Arbitrum 8.22 6892115031 % -2.60345 09:19
  • JUST 7.01 8018019892.3417 % 0.93075 09:19
  • KuCoin 372.42 139655021.2774 % -0.85204 09:19
  • Gate 482.67 104691678.09065 % -1.76495 09:19
  • Kaspa 1.78 27780373130.641 % -0.45788 09:19
  • POL (ex-MATIC) 4.55 10640293438.183 % -1.2033 09:19
  • Algorand 4.94 9075362001.3119 % -4.41083 09:19
  • Jupiter 13.41 3319369204.37 % -4.56179 09:19
  • Cosmos Hub 80.55 538794228.7436 % -1.60677 09:19
  • Pi Network 3.81 11303022853.426 % -0.02104 09:19
  • Render 81.77 518776241.28269 % -3.04663 09:19
  • NEXO 39.66 1000000000 % -0.76803 09:19
  • Injective 388.68 100000000 % -1.74081 09:19
  • Filecoin 44.57 838487227 % -2.29341 09:19
  • Lighter 144.01 250000000 % -5.56772 09:19
  • PancakeSwap 102.2 342487306.02575 % -2.00192 09:19
  • GHO 49.75 699000000 % 0.01601 09:19
  • Invesco Short Duration US Government Securities Fund 561.16 61473175.221579 % 0.00866 09:19
  • Midnight 1.97 16607399400.635 % -3.60934 09:19
  • XDC Network 1.64 19946688440 % -3.73909 09:19
  • Dash 2532.14 12880532.4104 % -6.00865 09:19
  • Ether.fi 32.63 998535999 % -2.3707 09:19
  • LayerZero 81.34 399976127.72813 % -6.76368 09:19
  • Pearl 88.07 361757573.36589 % 10.79814 09:19
  • Aptos 33.09 883659842.9451 % -4.35725 09:19
  • Beldex 3.61 7871535652.3505 % -1.5175 09:19
  • Janus Henderson Anemoy AAA CLO Fund 52.53 539282699.91491 % 0.01161 09:19
  • Pyth Network 3.5 7874958880.2259 % -3.00596 09:19
  • Aerodrome Finance 33.68 810982960.7954 % -4.66135 09:19

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.