DOLAR 39,8658 0.05%
EURO 47,0447 0.38%
ALTIN 4.280,960,51
BITCOIN 4345847-0,23%
Bursa
22°

AÇIK

02:00

İMSAK'A KALAN SÜRE

BİST 100 CANLI TRAFİK
BIST 100: 10.228 s Değişim: 0.00% 0,00 Adet:   3.998 Mio.Lot Hacim:   120.335 Mio.TL
EN YÜKSEK 10379
EN DÜŞÜK 10,180
Açılış: 10.315 Dünkü Kapanış: 10.228

Verilerin Son Güncelleme Saati : 17:59

MENKUL FİYAT % ZAMAN
  • A1CAP 9,18 4,32 18:10:00
  • A1YEN 27,40 1,78 18:10:00
  • ACSEL 102,50 1,28 18:10:00
  • ADEL 29,30 -0,61 18:10:00
  • ADESE 9,50 6,26 18:10:01
  • ADGYO 34,36 2,44 18:10:00
  • AFYON 13,59 1,72 18:10:00
  • AGESA 156,50 2,29 18:10:00
  • AGHOL 276,00 1,38 18:10:00
  • AGROT 7,29 0,97 18:10:00
  • AGYO 6,86 1,03 18:10:01
  • AHGAZ 27,90 0,79 18:10:00
  • AHSGY 20,88 1,16 18:10:00
  • AKBNK 68,80 -0,51 18:10:00
  • AKFGY 2,73 0,74 18:10:00
  • AKFIS 22,44 -0,88 18:10:00
  • AKFYE 16,67 1,77 18:10:00
  • AKGRT 6,62 0,30 18:10:00
  • AKMGY 197,60 2,22 18:10:01
  • AKSA 9,43 0,64 18:10:00
  • AKSEN 33,88 1,26 18:10:00
  • AKSGY 6,97 2,50 18:10:00
  • AKSUE 19,10 -2,80 18:10:01
  • AKYHO 2,98 0,00 18:10:01
  • ALARK 86,00 0,70 18:10:00
  • ALCAR 966,00 -2,72 18:10:00
  • ALCTL 109,30 3,31 18:10:00
  • ALFAS 44,62 3,91 18:10:00
  • ALGYO 19,73 1,28 18:10:00
  • ALKA 6,97 1,90 18:10:00
  • ALKLC 43,96 -0,09 18:10:00
  • ALTNY 82,20 -0,36 18:10:00
  • ALVES 27,36 0,29 18:10:00
  • ANELE 17,25 0,47 18:10:00
  • ANGEN 10,21 1,39 18:10:00
  • ANHYT 81,30 0,18 18:10:00
  • ANSGR 92,90 0,00 18:10:00
  • APBDL 24,80 0,53 18:10:00
  • APLIB 42,58 -0,33 18:10:00
  • APX30 28,16 0,28 18:10:00
  • ARASE 51,75 3,50 18:10:00
  • ARCLK 128,00 1,51 18:10:00
  • ARDYZ 28,78 0,56 18:10:00
  • ARENA 31,80 2,65 18:10:00
  • ARMGD 34,50 1,89 18:10:00
  • ARSAN 19,97 1,37 18:10:00
  • ARTMS 28,18 0,36 18:10:00
  • ARZUM 4,58 5,53 18:10:00
  • ASELS 149,80 2,88 18:10:00
  • ASGYO 10,99 1,57 18:10:00
  • ASUZU 56,90 1,70 18:10:00
  • ATAGY 10,98 2,71 18:10:01
  • ATAKP 42,20 0,52 18:10:00
  • ATATP 82,80 0,61 18:10:00
  • ATEKS 86,35 10,00 18:10:01
  • ATLAS 5,00 1,83 18:10:01
  • ATSYH 57,00 1,79 18:10:01
  • AVGYO 9,00 1,35 18:10:01
  • AVHOL 39,68 0,35 18:10:00
  • AVOD 2,73 0,00 18:10:00
  • AVPGY 65,55 0,77 18:10:00
  • AVTUR 10,90 0,09 18:10:01
  • AYCES 468,50 -0,95 18:10:00
  • AYDEM 18,33 2,86 18:10:00
  • AYEN 24,64 1,90 18:10:00
  • AYES 14,50 -6,45 18:10:01
  • AYGAZ 135,00 -0,74 18:10:00
  • AZTEK 39,30 1,29 18:10:00
  • BAGFS 27,72 -2,53 18:10:00
  • BAHKM 42,64 0,57 18:10:00
  • BAKAB 30,40 1,95 18:10:00
  • BALAT 52,20 0,10 18:10:01
  • BALSU 20,16 0,60 18:10:00
  • BANVT 214,10 3,93 18:10:00
  • BASCM 10,60 1,92 18:10:01
  • BASGZ 36,72 0,88 18:10:00
  • BAYRK 21,60 0,84 18:10:00
  • BEGYO 10,70 -2,10 18:10:00
  • BERA 15,02 0,40 18:10:00
  • BESLR 14,40 -1,44 18:10:00
  • BEYAZ 20,40 0,00 18:10:00
  • BFREN 161,20 -0,37 18:10:00
  • BIENY 47,20 2,08 18:10:00
  • BIGCH 43,56 2,49 18:10:00
  • BIGEN 11,10 3,35 18:10:00
  • BIMAS 507,50 -0,88 18:10:00
  • BINBN 217,70 -5,31 18:10:00
  • BINHO 202,00 0,50 18:10:00
  • BIOEN 21,96 -0,18 18:10:00
  • BIZIM 25,94 -0,15 18:10:00
  • BJKAS 2,05 -0,49 18:10:00
  • BLCYT 17,02 0,83 18:10:00
  • BMSCH 16,30 -1,98 18:10:01
  • BMSTL 44,90 0,00 18:10:00
  • BNTAS 6,99 1,16 18:10:00
  • BOBET 21,06 -2,59 18:10:00
  • BORLS 63,05 1,94 18:10:00
  • BORSK 20,20 0,90 18:10:00
  • BOSSA 6,15 0,33 18:10:00
  • BRISA 73,90 0,54 18:10:00
  • BRKO 6,25 2,46 18:10:01
  • BRKSN 6,67 1,06 18:10:01
  • BRKVY 65,15 0,31 18:10:00
  • BRLSM 15,29 1,80 18:10:00
  • BRMEN 5,42 0,00 18:10:01
  • BRSAN 334,00 0,45 18:10:00
  • BRYAT 1.877,00 -0,16 18:10:00
  • BTCIM 4,47 0,00 18:10:00
  • BUCIM 7,22 1,83 18:10:00
  • BULGS 26,30 -1,94 18:10:00
  • BURCE 16,60 4,40 18:10:00
  • BURVA 102,50 2,40 18:10:01
  • BVSAN 91,05 0,55 18:10:00
  • BYDNR 21,78 10,00 18:10:00
  • CANTE 1,59 1,27 18:10:00
  • CASA 85,35 2,22 18:10:01
  • CATES 29,80 -0,07 18:10:00
  • CCOLA 52,80 2,13 18:10:00
  • CEMAS 9,29 9,94 18:10:00
  • CEMTS 10,18 0,49 18:10:00
  • CEMZY 13,66 -0,94 18:10:00
  • CEOEM 29,62 0,07 18:10:00
  • CGCAM 26,56 0,68 18:10:00
  • CIMSA 51,20 -0,39 18:10:00
  • CLEBI 1.789,00 -1,32 18:10:00
  • CMBTN 2.153,00 2,97 18:10:00
  • CMENT 325,00 -1,96 18:10:01
  • CONSE 3,21 1,90 18:10:00
  • COSMO 108,00 -0,55 18:10:01
  • CRDFA 9,40 1,62 18:10:01
  • CRFSA 82,65 -2,76 18:10:00
  • CUSAN 19,67 -0,05 18:10:00
  • CVKMD 12,12 1,34 18:10:00
  • CWENE 16,18 9,99 18:10:00
  • DAGHL 124,90 9,95 18:10:01
  • DAGI 4,66 1,53 18:10:00
  • DAPGM 8,95 2,76 18:10:00
  • DARDL 1,81 2,84 18:10:00
  • DCTTR 35,32 -1,34 18:10:00
  • DERHL 23,00 -4,96 18:10:00
  • DERIM 36,12 -2,59 18:10:00
  • DESA 9,88 0,30 18:10:00
  • DESPC 45,80 -1,51 18:10:00
  • DEVA 59,05 2,52 18:10:00
  • DGATE 62,50 -8,89 18:10:00
  • DGGYO 33,14 -0,96 18:10:01
  • DGNMO 6,50 1,56 18:10:00
  • DIRIT 21,50 1,90 18:10:01
  • DITAS 23,00 2,77 18:10:00
  • DMRGD 26,78 3,40 18:10:00
  • DMSAS 6,94 -0,14 18:10:00
  • DNISI 22,00 0,00 18:10:00
  • DOAS 186,70 -0,16 18:10:00
  • DOBUR 331,00 0,00 18:10:00
  • DOCO 8.660,00 -0,46 18:10:00
  • DOFER 42,70 5,64 18:10:00
  • DOGUB 19,18 -0,10 18:10:01
  • DOHOL 16,08 1,26 18:10:00
  • DOKTA 21,94 3,00 18:10:00
  • DSTKF 377,50 0,27 18:10:00
  • DURKN 13,42 0,00 18:10:00
  • DYOBY 14,21 2,30 18:10:00
  • DZGYO 6,07 -2,10 18:10:00
  • EBEBK 46,00 -0,09 18:10:00
  • ECILC 46,14 6,90 18:10:00
  • ECZYT 182,20 3,94 18:10:00
  • EDATA 4,25 2,41 18:10:00
  • EDIP 29,74 -1,98 18:10:00
  • EFORC 121,20 1,00 18:10:00
  • EGEEN 7.660,00 2,47 18:10:00
  • EGEPO 8,10 6,02 18:10:00
  • EGGUB 95,60 -0,05 18:10:00
  • EGPRO 19,46 0,78 18:10:00
  • EGSER 3,10 0,98 18:10:00
  • EKGYO 17,88 -1,00 18:10:00
  • EKIZ 54,25 0,56 18:10:01
  • EKOS 21,92 4,28 18:10:00
  • EKSUN 5,66 1,80 18:10:00
  • EMKEL 46,60 9,18 18:10:00
  • EMNIS 161,20 -9,99 18:10:01
  • ENDAE 17,11 5,68 18:10:00
  • ENERY 7,15 2,00 18:10:00
  • ENJSA 62,45 1,54 18:10:00
  • ENKAI 67,75 1,57 18:10:00
  • ENSRI 22,50 6,03 18:10:00
  • ENTRA 11,83 0,25 18:10:00
  • EPLAS 5,16 0,19 18:10:00
  • ERBOS 162,20 0,50 18:10:00
  • ERCB 73,75 0,20 18:10:00
  • EREGL 27,30 -0,44 18:10:00
  • ERSU 15,07 0,60 18:10:01
MENKUL FİYAT % ZAMAN
  • ESCAR 63,20 -9,97 18:10:00
  • ESCOM 3,04 1,33 18:10:00
  • ESEN 81,30 0,18 18:10:00
  • ETYAT 14,40 5,88 18:10:01
  • EUHOL 12,46 4,71 18:10:01
  • EUKYO 11,30 -1,65 18:10:01
  • EUPWR 28,28 7,69 18:10:00
  • EUREN 5,42 -0,18 18:10:00
  • EUYO 10,33 -1,15 18:10:01
  • EYGYO 2,34 0,86 18:10:00
  • FENER 13,33 4,39 18:10:00
  • FLAP 8,90 0,00 18:10:01
  • FMIZP 292,50 -0,43 18:10:00
  • FONET 14,92 -1,39 18:10:00
  • FORMT 3,74 2,75 18:10:00
  • FORTE 73,85 0,00 18:10:00
  • FRIGO 6,64 -0,45 18:10:00
  • FROTO 93,05 -0,91 18:10:00
  • FZLGY 33,30 -2,63 18:10:00
  • GARAN 135,60 -2,38 18:10:00
  • GARFA 22,76 0,00 18:10:01
  • GEDIK 16,02 -9,95 18:10:00
  • GEDZA 22,54 4,35 18:10:00
  • GENIL 154,20 0,85 18:10:00
  • GENTS 23,72 1,11 18:10:00
  • GEREL 14,50 1,26 18:10:00
  • GESAN 45,18 9,98 18:10:00
  • GIPTA 116,00 -0,94 18:10:00
  • GLBMD 10,84 -0,46 18:10:01
  • GLRMK 134,10 0,52 18:10:00
  • GLRYH 4,14 -0,96 18:10:00
  • GMSTR 294,90 0,31 18:10:00
  • GMTAS 16,69 -1,36 18:10:00
  • GOKNR 23,96 0,00 18:10:00
  • GOLTS 340,75 0,52 18:10:00
  • GOZDE 17,60 -0,51 18:10:00
  • GRNYO 8,08 0,00 18:10:01
  • GRSEL 296,25 0,42 18:10:00
  • GRTHO 349,50 4,56 18:10:00
  • GSDDE 9,62 4,00 18:10:00
  • GSDHO 3,92 1,03 18:10:00
  • GSRAY 1,66 -0,60 18:10:00
  • GWIND 24,84 3,16 18:10:00
  • GZNMI 245,60 2,33 18:10:00
  • HALKB 26,92 6,49 18:10:00
  • HATEK 20,64 1,47 18:10:00
  • HEDEF 10,95 1,39 18:10:00
  • HEKTS 3,35 1,82 18:10:00
  • HLGYO 3,25 1,25 18:10:00
  • HOROZ 50,60 -2,13 18:10:00
  • HRKET 77,30 -0,51 18:10:00
  • HTTBT 40,58 1,20 18:10:00
  • HUBVC 1,70 5,59 18:10:01
  • HUNER 3,76 4,44 18:10:00
  • HURGZ 6,41 -9,97 18:10:00
  • ICBCT 15,57 2,03 18:10:00
  • ICUGS 2,72 -3,20 18:10:00
  • IDGYO 2,48 -0,80 18:10:01
  • IEYHO 13,93 3,19 18:10:00
  • IHAAS 31,74 9,98 18:10:00
  • IHEVA 2,07 0,98 18:10:01
  • IHGZT 1,40 0,00 18:10:00
  • IHLAS 2,26 0,89 18:10:00
  • IHLGM 2,48 2,90 18:10:00
  • IHYAY 1,99 -1,97 18:10:00
  • IMASM 3,12 -0,64 18:10:00
  • INDES 6,61 0,15 18:10:00
  • INFO 3,00 -6,25 18:10:00
  • INGRM 364,25 2,03 18:10:00
  • INTEK 422,25 2,49 18:10:01
  • INTEM 182,40 1,79 18:10:00
  • INVEO 7,95 0,38 18:10:00
  • INVES 272,75 3,90 18:10:00
  • ISBIR 87,50 0,00 18:10:01
  • ISBTR 484.997,50 -0,82 18:10:01
  • ISCTR 13,87 -0,36 18:10:00
  • ISDMR 36,06 -0,28 18:10:00
  • ISFIN 12,83 0,00 18:10:00
  • ISGLK 430,00 -0,69 18:10:00
  • ISGSY 35,98 -1,69 18:10:00
  • ISGYO 17,80 -3,31 18:10:00
  • ISKPL 30,00 3,59 18:10:00
  • ISKUR 2.628.000,00 -10,00 18:10:01
  • ISMEN 38,20 -0,16 18:10:00
  • ISSEN 7,33 0,41 18:10:00
  • IZENR 6,70 5,02 18:10:00
  • IZFAS 166,30 -0,24 18:10:00
  • IZINV 42,42 1,10 18:10:01
  • JANTS 20,56 -0,48 18:10:00
  • KAPLM 211,50 0,67 18:10:00
  • KAREL 8,84 2,55 18:10:00
  • KARSN 9,57 0,84 18:10:00
  • KARTN 83,35 -1,59 18:10:00
  • KATMR 1,96 -0,51 18:10:00
  • KAYSE 18,77 2,46 18:10:00
  • KBORU 12,11 0,25 18:10:00
  • KCAER 13,55 0,07 18:10:00
  • KCHOL 161,70 -0,19 18:10:00
  • KENT 690,00 -1,71 18:10:01
  • KERVN 1,88 0,00 18:10:01
  • KFEIN 93,00 0,87 18:10:00
  • KGYO 3,60 4,05 18:10:00
  • KIMMR 11,82 -0,08 18:10:00
  • KLKIM 27,70 -1,42 18:10:00
  • KLMSN 25,08 4,76 18:10:00
  • KLNMA 6,63 -0,30 18:10:01
  • KLRHO 68,15 -1,16 18:10:00
  • KLSER 29,50 1,72 18:10:00
  • KLSYN 5,59 0,18 18:10:00
  • KLYPV 63,35 1,28 18:10:00
  • KMPUR 15,00 0,00 18:10:00
  • KNFRT 12,30 -2,30 18:10:00
  • KOCMT 12,40 1,47 18:10:00
  • KONKA 32,04 1,71 18:10:00
  • KONTR 22,10 1,01 18:10:00
  • KONYA 5.145,00 1,73 18:10:00
  • KOPOL 4,92 1,03 18:10:00
  • KORDS 57,70 1,23 18:10:00
  • KOTON 14,92 0,95 18:10:00
  • KOZAA 85,00 1,07 18:10:00
  • KOZAL 25,02 2,21 18:10:00
  • KRDMA 43,60 -1,67 18:10:00
  • KRDMB 25,82 0,16 18:10:00
  • KRGYO 7,00 -0,28 18:10:00
  • KRONT 9,35 10,00 18:10:00
  • KRPLS 6,99 1,16 18:10:00
  • KRSTL 7,05 1,59 18:10:00
  • KRTEK 25,46 2,25 18:10:00
  • KRVGD 2,05 0,99 18:10:00
  • KSTUR 3.882,50 -0,13 18:10:01
  • KTLEV 7,83 -0,89 18:10:00
  • KTSKR 60,00 1,78 18:10:00
  • KUTPO 81,55 0,74 18:10:00
  • KUVVA 95,10 -2,41 18:10:01
  • KUYAS 70,75 6,87 18:10:00
  • KZBGY 11,92 -0,50 18:10:00
  • KZGYO 22,56 3,77 18:10:00
  • LIDER 225,00 -3,43 18:10:00
  • LIDFA 3,80 2,43 18:10:00
  • LKMNH 15,35 3,09 18:10:00
  • LMKDC 28,00 0,72 18:10:00
  • LOGO 159,20 0,19 18:10:00
  • LRSHO 5,42 -9,97 18:10:00
  • LUKSK 78,95 -0,06 18:10:00
  • LYDHO 90,85 0,28 18:10:00
  • LYDYE 12.925,00 1,37 18:10:00
  • MAALT 803,50 0,06 18:10:00
  • MACKO 38,18 0,21 18:10:00
  • MAGEN 32,98 -3,11 18:10:00
  • MAKIM 21,46 -0,09 18:10:00
  • MAKTK 12,04 5,99 18:10:00
  • MANAS 5,03 0,80 18:10:00
  • MARBL 13,74 -0,58 18:10:00
  • MARKA 49,70 1,68 18:10:00
  • MARTI 3,17 0,96 18:10:00
  • MAVI 41,16 1,88 18:10:00
  • MEDTR 31,70 -0,88 18:10:00
  • MEGAP 4,54 9,93 18:10:01
  • MEGAP 4,54 9,93 18:10:01
  • MEGMT 26,98 1,58 18:10:00
  • MEKAG 42,90 6,98 18:10:00
  • MEPET 9,58 -0,21 18:10:01
  • MERCN 22,54 -1,23 18:10:00
  • MERIT 14,83 -2,31 18:10:00
  • MERKO 13,22 -0,15 18:10:00
  • METRO 3,22 -2,72 18:10:00
  • METUR 38,40 8,29 18:10:00
  • MGROS 504,00 -1,18 18:10:00
  • MHRGY 5,71 0,18 18:10:00
  • MIATK 30,92 -0,45 18:10:00
  • MNDRS 11,09 0,18 18:10:00
  • MNDTR 5,69 0,53 18:10:00
  • MOBTL 6,86 -1,29 18:10:00
  • MOGAN 8,73 2,22 18:10:00
  • MOPAS 37,80 7,94 18:10:00
  • MPARK 356,00 1,50 18:10:00
  • MRSHL 1.396,00 0,94 18:10:00
  • MSGYO 4,13 0,98 18:10:00
  • MTRKS 19,40 1,15 18:10:00
  • MZHLD 5,82 0,34 18:10:01
  • NATEN 50,25 -1,08 18:10:00
  • NETAS 49,02 2,25 18:10:00
  • NIBAS 18,09 0,00 18:10:01
  • NTGAZ 9,01 1,58 18:10:00
  • NTHOL 44,90 0,22 18:10:00
  • NUGYO 7,74 1,31 18:10:00
  • NUHCM 220,20 0,82 18:10:00
  • OBAMS 55,45 -2,03 18:10:00
  • OBASE 31,00 0,00 18:10:00
  • ODAS 5,19 1,96 18:10:00
MENKUL FİYAT % ZAMAN
  • ODINE 101,50 -4,25 18:10:00
  • OFSYM 43,00 2,28 18:10:00
  • ONCSM 82,60 1,47 18:10:00
  • OPK30 43,39 1,14 18:10:00
  • OPT25 40,28 0,00 18:10:00
  • OPTGY 126,40 0,12 18:10:00
  • OPTLR 40,97 0,37 18:10:00
  • OPX30 60,96 0,00 18:10:00
  • ORCAY 7,20 -0,69 18:10:01
  • ORGE 73,45 2,16 18:10:00
  • ORMA 170,00 -4,49 18:10:01
  • OSMEN 8,67 -4,41 18:10:01
  • OSTIM 3,97 0,25 18:10:01
  • OTKAR 418,00 2,20 18:10:01
  • OTTO 468,00 1,08 18:10:01
  • OYAKC 22,94 -0,09 18:10:01
  • OYLUM 9,68 2,87 18:10:01
  • OYYAT 33,30 0,54 18:10:01
  • OZATD 166,50 3,54 18:10:01
  • OZGYO 7,89 9,89 18:10:01
  • OZKGY 12,35 -1,98 18:10:01
  • OZKGY 12,35 -1,98 18:10:01
  • OZRDN 7,90 2,86 18:10:01
  • OZSUB 23,20 4,22 18:10:01
  • OZYSR 25,38 -0,86 18:10:01
  • PAGYO 76,00 0,53 18:10:01
  • PAMEL 85,00 1,92 18:10:01
  • PAPIL 29,50 -2,96 18:10:01
  • PARSN 84,25 3,50 18:10:01
  • PASEU 85,00 -3,41 18:10:01
  • PATEK 21,08 0,67 18:10:01
  • PCILT 13,83 -0,58 18:10:01
  • PEHOL 15,80 -6,06 18:10:01
  • PEKGY 1,98 4,76 18:10:01
  • PENGD 9,32 -1,69 18:10:01
  • PENTA 13,30 1,60 18:10:01
  • PETKM 17,55 0,52 18:10:01
  • PETUN 9,70 1,68 18:10:01
  • PINSU 6,62 5,41 18:10:01
  • PKART 63,50 -0,16 18:10:01
  • PKENT 219,30 -0,23 18:10:01
  • PLTUR 25,60 -0,93 18:10:01
  • PNLSN 39,60 -0,20 18:10:01
  • PNSUT 9,36 1,41 18:10:01
  • POLHO 3,86 1,05 18:10:01
  • POLTK 6.500,00 -4,38 18:10:01
  • PRDGS 5,63 5,43 18:10:01
  • PRKAB 27,82 0,07 18:10:01
  • PRKME 17,03 1,31 18:10:01
  • PRZMA 12,72 0,08 18:10:01
  • PSDTC 108,00 -0,92 18:10:01
  • PSDTC 108,00 -0,92 18:10:01
  • PSDTC 108,00 -0,92 18:10:01
  • PSDTC 108,00 -0,92 18:10:01
  • PSGYO 2,26 2,73 18:10:01
  • QNBFK 33,40 1,21 18:10:01
  • QNBTR 283,00 -1,05 18:10:01
  • QTEMZ 256,00 2,15 18:10:00
  • QUAGR 6,05 -1,63 18:10:01
  • RALYH 103,40 1,37 18:10:01
  • REEDR 9,52 1,28 18:10:01
  • RGYAS 140,50 1,52 18:10:01
  • RNPOL 30,10 0,07 18:10:01
  • RODRG 15,90 1,15 18:10:01
  • RTALB 2,90 1,40 18:10:01
  • RUBNS 19,76 3,56 18:10:01
  • RUZYE 8,10 -0,86 18:10:01
  • RYGYO 20,58 -0,19 18:10:01
  • RYSAS 17,02 -0,87 18:10:01
  • SAFKR 106,00 4,95 18:10:01
  • SAHOL 92,15 0,00 18:10:01
  • SAMAT 17,77 0,23 18:10:01
  • SANEL 25,54 8,40 18:10:01
  • SANFM 15,19 -2,19 18:10:01
  • SANKO 19,80 0,81 18:10:01
  • SARKY 18,13 0,89 18:10:01
  • SDTTR 177,60 0,34 18:10:01
  • SEGMN 22,80 -0,78 18:10:01
  • SEGYO 4,11 1,48 18:10:01
  • SEKUR 16,68 -1,77 18:10:01
  • SELEC 89,80 2,10 18:10:01
  • SELGD 56,00 -2,61 18:10:01
  • SELVA 1,80 -1,10 18:10:01
  • SERNT 9,48 0,42 18:10:01
  • SILVR 16,00 0,44 18:10:01
  • SISE 37,00 1,98 18:10:01
  • SKBNK 7,20 -2,57 18:10:01
  • SKTAS 5,17 4,87 18:10:01
  • SKYLP 82,85 0,42 18:10:01
  • SKYMD 11,99 -1,15 18:10:01
  • SMART 23,84 0,85 18:10:01
  • SMRTG 30,20 4,14 18:10:01
  • SMRVA 151,00 2,44 18:10:01
  • SNGYO 4,38 -0,45 18:10:01
  • SNICA 4,02 1,01 18:10:01
  • SNKRN 227,70 0,00 18:10:01
  • SNPAM 58,20 2,65 18:10:01
  • SODSN 96,00 0,79 18:10:01
  • SOKE 10,95 0,37 18:10:01
  • SOKM 35,92 0,56 18:10:01
  • SONME 117,00 0,09 18:10:01
  • SUMAS 266,75 -5,83 18:10:01
  • SUNTK 36,02 0,90 18:10:01
  • SURGY 48,60 0,37 18:10:01
  • SUWEN 13,30 -1,48 18:10:01
  • TABGD 190,60 0,16 18:10:01
  • TARKM 385,00 1,85 18:10:01
  • TATEN 44,70 4,34 18:10:01
  • TATGD 11,29 0,44 18:10:01
  • TBORG 175,50 -0,40 18:10:01
  • TCELL 98,00 -0,10 18:10:01
  • TCKRC 35,10 -0,17 18:10:01
  • TDGYO 15,14 -4,18 18:10:01
  • TEKTU 11,06 9,94 18:10:01
  • TERA 348,25 9,94 18:10:01
  • TEZOL 20,22 -1,46 18:10:01
  • TGSAS 102,00 3,98 18:10:01
  • THYAO 291,50 0,17 18:10:01
  • TKFEN 109,70 3,20 18:10:01
  • TKNSA 22,96 0,17 18:10:01
  • TLMAN 78,80 0,32 18:10:01
  • TMSN 107,30 1,04 18:10:01
  • TNZTP 36,04 0,56 18:10:01
  • TOASO 213,00 3,15 18:10:01
  • TRCAS 33,14 1,59 18:10:01
  • TRGYO 69,30 -2,19 18:10:01
  • TRILC 20,52 2,65 18:10:01
  • TSGYO 6,70 1,21 18:10:01
  • TSKB 13,00 -0,91 18:10:01
  • TSPOR 1,09 -5,22 18:10:01
  • TTKOM 60,30 -3,37 18:10:01
  • TTRAK 605,00 0,75 18:10:01
  • TUCLK 9,30 1,86 18:10:01
  • TUPRS 146,40 1,17 18:10:01
  • TUREX 12,24 -9,93 18:10:01
  • TURGG 493,00 1,65 18:10:01
  • TURSG 8,32 -1,19 18:10:01
  • UFUK 1.138,00 1,34 18:10:01
  • ULAS 22,18 -0,72 18:10:01
  • ULKER 111,00 1,37 18:10:01
  • ULUFA 3,51 -0,57 18:10:01
  • ULUSE 195,90 8,95 18:10:01
  • ULUUN 7,17 0,84 18:10:01
  • UNLU 15,00 -2,91 18:10:01
  • USAK 5,05 1,00 18:10:01
  • USDTR 3.730,00 0,16 18:10:00
  • VAKBN 27,48 0,29 18:10:01
  • VAKFN 2,39 2,58 18:10:01
  • VAKKO 57,10 -0,61 18:10:01
  • VANGD 50,00 0,73 18:10:01
  • VBTYZ 21,20 -0,93 18:10:01
  • VERTU 32,30 0,31 18:10:01
  • VESBE 10,19 1,70 18:10:01
  • VESTL 36,50 1,78 18:10:01
  • VKFYO 17,18 1,06 18:10:01
  • VKGYO 2,27 0,89 18:10:01
  • VKING 29,88 -1,39 18:10:01
  • VRGYO 2,77 2,97 18:10:01
  • VSNMD 403,00 -9,99 18:10:01
  • YAPRK 272,25 0,09 18:10:01
  • YATAS 27,58 1,03 18:10:01
  • YAYLA 23,44 -1,92 18:10:01
  • YBTAS 96.502,50 -3,28 18:10:01
  • YEOTK 39,08 5,11 18:10:01
  • YESIL 1,47 2,80 18:10:01
  • YGGYO 83,10 1,53 18:10:01
  • YGYO 5,00 -1,57 18:10:01
  • YIGIT 23,08 2,03 18:10:01
  • YKBNK 31,88 -1,30 18:10:01
  • YKSLN 4,82 -0,21 18:10:01
  • YONGA 60,65 1,08 18:10:01
  • YUNSA 5,26 0,57 18:10:01
  • YYAPI 1,52 5,56 18:10:01
  • YYLGD 9,87 -0,90 18:10:01
  • Z30EA 140,00 0,32 18:10:00
  • Z30KE 104,50 3,21 18:10:00
  • Z30KP 158,00 1,87 18:10:00
  • ZEDUR 7,58 2,43 18:10:01
  • ZELOT 97,04 1,38 18:10:00
  • ZGOLD 433,70 -0,32 18:10:00
  • ZOREN 3,15 0,96 18:10:01
  • ZPBDL 165,75 0,39 18:10:00
  • ZPLIB 179,90 -0,77 18:10:00
  • ZPT10 80,76 -0,25 18:10:00
  • ZPX30 152,00 -0,07 18:10:00
  • ZRE20 123,55 0,41 18:10:00
  • ZRGYO 23,84 0,25 18:10:01
  • ZSR25 36,72 0,27 18:10:00
  • ZTM25 139,25 0,18 18:10:00

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.