DOLAR 39,1997 0.03%
EURO 45,3093 0.47%
ALTIN 4.247,600,58
BITCOIN 4249789-1,03%
Bursa
27°

AÇIK

02:00

İMSAK'A KALAN SÜRE

BİST 100 CANLI TRAFİK
BIST 100: 9.686 s Değişim: 0.00% 0,00 Adet:   3.286 Mio.Lot Hacim:   90.108 Mio.TL
EN YÜKSEK 9734
EN DÜŞÜK 9,631
Açılış: 9.659 Dünkü Kapanış: 9.686

Verilerin Son Güncelleme Saati : 18:00

MENKUL FİYAT % ZAMAN
  • A1CAP 8,30 9,93 18:10:00
  • A1YEN 28,02 1,74 18:10:00
  • ACSEL 105,40 -0,75 18:10:00
  • ADEL 30,28 -2,32 18:10:00
  • ADESE 6,70 6,52 18:10:01
  • ADGYO 30,34 -0,46 18:10:00
  • AEFES 145,90 -1,49 18:10:00
  • AFYON 13,13 0,15 18:10:00
  • AGHOL 261,75 -1,04 18:10:00
  • AGYO 6,49 1,09 18:10:01
  • AHSGY 22,08 -4,75 18:10:00
  • AKBNK 60,00 0,25 18:10:00
  • AKENR 11,92 -0,91 18:10:00
  • AKFIS 21,98 0,46 18:10:00
  • AKSA 9,65 0,84 18:10:00
  • AKSEN 33,90 -0,35 18:10:00
  • AKSUE 15,72 -1,87 18:10:01
  • ALCTL 111,90 1,73 18:10:00
  • ALGYO 19,48 -0,41 18:10:00
  • ALKIM 14,72 -0,54 18:10:00
  • ANELE 16,70 -3,47 18:10:00
  • APBDL 23,80 0,21 18:10:00
  • APLIB 37,30 -0,35 18:10:00
  • APX30 26,46 0,38 18:10:00
  • ARENA 34,02 -2,69 18:10:00
  • ARMGD 35,98 0,62 18:10:00
  • ARSAN 20,34 -1,45 18:10:00
  • ARZUM 4,25 -0,47 18:10:00
  • ASELS 141,30 1,51 18:10:00
  • ATAKP 40,58 -0,34 18:10:00
  • ATATP 85,45 -0,64 18:10:00
  • ATEKS 80,35 -4,46 18:10:01
  • ATSYH 68,70 0,73 18:10:01
  • AVGYO 9,15 2,35 18:10:01
  • AVTUR 10,53 -2,59 18:10:01
  • AYDEM 17,10 1,36 18:10:00
  • AYES 12,75 2,82 18:10:01
  • AYGAZ 129,10 0,00 18:10:00
  • BAHKM 42,76 -0,88 18:10:00
  • BAKAB 31,10 0,00 18:10:00
  • BALAT 48,70 0,41 18:10:01
  • BALSU 19,33 -4,78 18:10:00
  • BANVT 206,40 1,67 18:10:00
  • BARMA 17,98 0,73 18:10:00
  • BEGYO 8,45 -5,48 18:10:00
  • BEYAZ 21,34 -3,00 18:10:00
  • BFREN 166,90 -0,06 18:10:00
  • BIENY 44,02 0,18 18:10:00
  • BINHO 204,10 0,54 18:10:00
  • BIOEN 20,22 0,00 18:10:00
  • BJKAS 1,92 -1,03 18:10:00
  • BLCYT 16,68 -0,54 18:10:00
  • BMSCH 12,46 -1,81 18:10:01
  • BMSTL 46,32 -9,97 18:10:00
  • BOBET 22,62 -0,79 18:10:00
  • BOSSA 6,16 -0,16 18:10:00
  • BRISA 74,55 0,40 18:10:00
  • BRKSN 7,34 -0,54 18:10:01
  • BRLSM 16,64 3,23 18:10:00
  • BRMEN 5,48 0,18 18:10:01
  • BRYAT 1.878,00 0,81 18:10:00
  • BTCIM 5,50 2,04 18:10:00
  • BULGS 28,50 -1,04 18:10:00
  • BURCE 16,16 -0,49 18:10:00
  • BURVA 103,10 -0,87 18:10:01
  • CATES 29,02 -0,27 18:10:00
  • CELHA 20,44 0,89 18:10:00
  • CEMTS 11,05 -1,78 18:10:00
  • CEOEM 26,02 0,23 18:10:00
  • CGCAM 28,62 -1,65 18:10:00
  • CIMSA 50,80 0,40 18:10:00
  • CLEBI 1.841,00 -0,05 18:10:00
  • CMENT 335,00 1,59 18:10:01
  • COSMO 105,60 -0,47 18:10:01
  • CRDFA 11,06 -7,91 18:10:01
  • CVKMD 12,60 -1,10 18:10:00
  • CWENE 15,35 0,39 18:10:00
  • DAGHL 102,50 0,89 18:10:01
  • DARDL 1,71 -0,58 18:10:00
  • DCTTR 37,84 -2,17 18:10:00
  • DERIM 38,38 -0,52 18:10:00
  • DESA 10,12 2,64 18:10:00
  • DESPC 49,70 1,30 18:10:00
  • DGATE 69,10 0,22 18:10:00
  • DGGYO 31,80 -0,62 18:10:01
  • DGNMO 6,31 -2,17 18:10:00
  • DITAS 19,32 7,27 18:10:00
  • DMSAS 6,92 -1,84 18:10:00
  • DNISI 22,86 -0,52 18:10:00
  • DOAS 179,80 1,81 18:10:00
  • DOFER 33,26 9,99 18:10:00
  • DOHOL 15,22 -0,20 18:10:00
  • DOKTA 21,44 1,52 18:10:00
  • DURKN 15,17 -0,13 18:10:00
  • ECZYT 181,60 -0,11 18:10:00
  • EDIP 31,00 -4,91 18:10:00
  • EGEEN 8.265,00 -0,81 18:10:00
  • EGEGY 20,98 -1,50 18:10:00
  • EGGUB 91,45 2,41 18:10:00
  • EGSER 3,15 1,29 18:10:00
  • EKGYO 16,11 1,45 18:10:00
  • EKSUN 5,52 1,47 18:10:00
  • ELITE 36,44 -1,73 18:10:00
  • EMKEL 36,52 4,22 18:10:00
  • EMNIS 252,25 -9,99 18:10:01
  • ENKAI 64,30 1,10 18:10:00
  • EPLAS 5,09 -1,36 18:10:00
  • ERCB 72,30 -0,14 18:10:00
  • ESCAR 74,10 -1,33 18:10:00
  • ESCOM 2,64 -0,38 18:10:00
  • ESEN 72,45 3,28 18:10:00
  • ETYAT 13,90 1,83 18:10:01
  • EUKYO 10,80 -1,82 18:10:01
MENKUL FİYAT % ZAMAN
  • EUPWR 27,18 -0,15 18:10:00
  • EUYO 10,90 0,46 18:10:01
  • FADE 13,35 -0,82 18:10:00
  • FENER 51,55 0,19 18:10:00
  • FONET 14,04 1,67 18:10:00
  • FRIGO 6,49 -0,31 18:10:00
  • FZLGY 35,38 -0,90 18:10:00
  • GARAN 121,10 -0,98 18:10:00
  • GARFA 24,38 1,58 18:10:00
  • GEDIK 9,27 9,96 18:10:00
  • GEDZA 21,52 0,09 18:10:00
  • GENIL 147,10 -1,28 18:10:00
  • GENTS 24,00 -1,64 18:10:00
  • GEREL 12,61 6,77 18:10:00
  • GLBMD 10,75 1,42 18:10:01
  • GLDTR 358,60 -0,22 18:10:00
  • GLRMK 137,20 -0,29 18:10:00
  • GLRYH 3,67 9,88 18:10:00
  • GMSTR 283,90 -0,25 18:10:00
  • GMTAS 17,12 -4,89 18:10:00
  • GOODY 16,95 0,47 18:10:00
  • GOZDE 18,08 -0,11 18:10:00
  • GRNYO 8,64 1,17 18:10:01
  • GWIND 23,28 0,26 18:10:00
  • GZNMI 205,10 9,97 18:10:00
  • HALKB 21,28 -0,09 18:10:00
  • HATSN 39,04 -0,46 18:10:00
  • HEDEF 10,52 6,69 18:10:00
  • HKTM 10,82 -0,82 18:10:00
  • HOROZ 48,74 -0,33 18:10:00
  • HURGZ 6,88 -0,72 18:10:00
  • ICBCT 15,91 -1,00 18:10:00
  • IDGYO 2,81 -1,75 18:10:01
  • IEYHO 14,04 -1,13 18:10:00
  • IHEVA 2,09 0,97 18:10:01
  • IHYAY 2,16 -1,82 18:10:00
  • IMASM 3,12 -3,11 18:10:00
  • INFO 2,70 9,76 18:10:00
  • INGRM 363,75 0,28 18:10:00
  • INTEM 187,40 0,05 18:10:00
  • INVES 231,60 0,83 18:10:00
  • IPEKE 67,70 5,62 18:10:00
  • ISBIR 83,00 3,43 18:10:01
  • ISBTR 512.002,50 0,99 18:10:01
  • ISDMR 35,24 -0,45 18:10:00
  • ISFIN 12,27 1,91 18:10:00
  • ISMEN 35,40 -0,34 18:10:00
  • IZFAS 116,70 -7,38 18:10:00
  • IZINV 44,98 -0,53 18:10:01
  • IZMDC 5,18 0,00 18:10:00
  • JANTS 20,98 0,00 18:10:00
  • KAPLM 233,00 -1,27 18:10:00
  • KARSN 10,20 -0,20 18:10:00
  • KATMR 1,81 -0,55 18:10:00
  • KAYSE 19,97 -0,84 18:10:00
  • KCAER 13,99 2,94 18:10:00
  • KCHOL 152,00 0,93 18:10:00
  • KENT 732,50 -2,33 18:10:01
  • KERVN 1,90 0,00 18:10:01
  • KFEIN 95,25 0,90 18:10:00
  • KGYO 3,54 -0,56 18:10:00
  • KLKIM 29,50 0,68 18:10:00
  • KLMSN 23,92 0,42 18:10:00
  • KLSER 29,50 -1,80 18:10:00
  • KLSYN 5,58 -1,76 18:10:00
  • KMPUR 14,70 -0,20 18:10:00
  • KNFRT 10,83 -1,55 18:10:00
  • KOCMT 12,65 -0,16 18:10:00
  • KONYA 5.407,50 -1,32 18:10:00
  • KOTON 15,04 0,87 18:10:00
  • KOZAA 92,00 5,50 18:10:00
  • KRDMA 46,00 2,45 18:10:00
  • KRDMB 23,26 0,95 18:10:00
  • KRGYO 8,99 1,58 18:10:00
  • KRTEK 25,58 -0,62 18:10:00
  • KSTUR 3.580,00 -4,53 18:10:01
  • KTLEV 7,53 -1,05 18:10:00
  • KTSKR 59,00 -1,09 18:10:00
  • KUTPO 86,80 -1,92 18:10:00
  • KZGYO 21,90 6,00 18:10:00
  • LIDER 232,50 1,31 18:10:00
  • LILAK 23,10 0,61 18:10:00
  • LKMNH 15,00 -1,96 18:10:00
  • LOGO 159,00 -1,55 18:10:00
  • LUKSK 79,30 1,08 18:10:00
  • LYDYE 13.950,00 0,50 18:10:00
  • MAALT 672,00 0,00 18:10:00
  • MACKO 43,26 1,07 18:10:00
  • MAKIM 19,68 2,77 18:10:00
  • MANAS 5,55 -1,77 18:10:00
  • MARBL 14,18 0,00 18:10:00
  • MEDTR 30,52 -0,26 18:10:00
  • MEGMT 28,28 -0,70 18:10:00
  • MEPET 8,16 -0,61 18:10:01
  • MERCN 16,15 0,94 18:10:00
  • MERIT 12,68 0,08 18:10:00
  • MERKO 13,78 -1,57 18:10:00
  • METRO 2,90 2,11 18:10:00
  • MGROS 496,00 -0,40 18:10:00
  • MHRGY 5,39 -2,00 18:10:00
  • MIATK 32,88 1,48 18:10:00
  • MMCAS 26,08 0,00 18:10:01
  • MOBTL 6,94 -1,70 18:10:00
  • MOGAN 8,20 -0,73 18:10:00
  • MOPAS 31,24 -4,87 18:10:00
  • MRGYO 1,87 -3,11 18:10:00
  • MSGYO 4,23 2,17 18:10:00
  • NATEN 52,10 -2,34 18:10:00
  • NIBAS 18,81 -0,48 18:10:00
  • NUGYO 7,72 1,05 18:10:00
  • NUHCM 222,10 -0,31 18:10:00
  • ODINE 77,50 1,91 18:10:00
  • ONRYT 64,75 1,97 18:10:01
MENKUL FİYAT % ZAMAN
  • OPT25 37,73 0,45 18:10:00
  • OPTGY 115,80 0,83 18:10:00
  • OPX30 57,20 0,25 18:10:00
  • ORCAY 7,32 -0,14 18:10:01
  • ORGE 77,75 2,44 18:10:01
  • OSMEN 8,24 6,19 18:10:01
  • OSTIM 4,45 3,73 18:10:01
  • OTTO 432,00 9,99 18:10:01
  • OYAYO 25,10 -0,48 18:10:01
  • OYLUM 7,48 2,75 18:10:01
  • OZATD 136,10 -0,58 18:10:01
  • OZKGY 11,14 -0,27 18:10:01
  • OZKGY 11,14 -0,27 18:10:01
  • OZSUB 24,00 -0,99 18:10:01
  • PATEK 21,52 0,00 18:10:01
  • PENTA 13,30 0,15 18:10:01
  • PGSUS 264,25 0,57 18:10:01
  • PINSU 6,13 1,32 18:10:01
  • PKART 74,00 6,02 18:10:01
  • PKENT 217,10 -2,43 18:10:01
  • PLTUR 25,68 -3,60 18:10:01
  • PNLSN 37,12 1,64 18:10:01
  • PNSUT 9,00 0,11 18:10:01
  • PRKME 17,27 -0,63 18:10:01
  • PSDTC 117,80 9,99 18:10:01
  • PSDTC 117,80 9,99 18:10:01
  • PSDTC 117,80 9,99 18:10:01
  • PSDTC 117,80 9,99 18:10:01
  • PSGYO 1,99 1,53 18:10:01
  • QNBFK 33,68 2,06 18:10:01
  • QNBTR 264,00 -1,68 18:10:01
  • QUAGR 6,17 4,22 18:10:01
  • RALYH 95,05 0,05 18:10:01
  • RAYSG 250,50 4,64 18:10:01
  • REEDR 10,80 -1,01 18:10:01
  • RNPOL 30,98 -2,15 18:10:01
  • RTALB 2,99 1,36 18:10:01
  • RUBNS 19,51 -1,32 18:10:01
  • RYGYO 14,84 7,93 18:10:01
  • RYSAS 13,73 0,07 18:10:01
  • SAFKR 106,40 -1,85 18:10:01
  • SAHOL 83,75 1,82 18:10:01
  • SAMAT 17,42 0,06 18:10:01
  • SANKO 20,28 0,30 18:10:01
  • SARKY 18,54 0,05 18:10:01
  • SASA 3,35 -1,18 18:10:01
  • SEGMN 23,40 0,60 18:10:01
  • SEGYO 4,02 1,01 18:10:01
  • SEKFK 7,32 0,27 18:10:01
  • SEKUR 14,57 -3,19 18:10:01
  • SELGD 55,25 1,28 18:10:01
  • SERNT 11,62 -1,02 18:10:01
  • SILVR 16,13 -0,37 18:10:01
  • SISE 34,34 0,06 18:10:01
  • SKTAS 5,54 4,33 18:10:01
  • SKYMD 11,93 9,95 18:10:01
  • SMRVA 188,70 -0,11 18:10:01
  • SNGYO 3,91 1,03 18:10:01
  • SNKRN 219,50 0,00 18:10:01
  • SODSN 84,15 -0,18 18:10:01
  • SOKM 34,84 -0,51 18:10:01
  • SONME 105,40 1,15 18:10:01
  • SRVGY 2,76 -1,08 18:10:01
  • SUNTK 33,64 -0,18 18:10:01
  • SUWEN 15,20 -2,31 18:10:01
  • TATGD 12,05 0,42 18:10:01
  • TAVHL 245,90 0,94 18:10:01
  • TCELL 97,10 0,00 18:10:01
  • TGSAS 84,00 1,20 18:10:01
  • THYAO 290,50 -0,17 18:10:01
  • TKNSA 22,66 10,00 18:10:01
  • TMSN 109,10 -1,27 18:10:01
  • TNZTP 34,90 -1,63 18:10:01
  • TRGYO 63,00 -1,87 18:10:01
  • TSKB 11,91 -0,50 18:10:01
  • TSPOR 0,81 1,25 18:10:01
  • TTRAK 598,50 -0,42 18:10:01
  • TUKAS 2,73 5,00 18:10:01
  • TURGG 471,50 1,56 18:10:01
  • TURSG 7,90 -3,30 18:10:01
  • ULAS 23,66 -1,58 18:10:01
  • ULKER 113,60 -1,22 18:10:01
  • ULUSE 141,00 5,30 18:10:01
  • ULUUN 6,45 -0,92 18:10:01
  • UNLU 16,19 0,25 18:10:01
  • USAK 5,56 -2,80 18:10:01
  • VAKBN 24,74 -0,80 18:10:01
  • VAKFN 2,20 -1,79 18:10:01
  • VAKKO 57,85 -1,53 18:10:01
  • VANGD 42,02 6,27 18:10:01
  • VBTYZ 20,58 1,28 18:10:01
  • VERTU 31,66 -0,06 18:10:01
  • VESBE 9,39 -0,21 18:10:01
  • VESTL 35,28 0,17 18:10:01
  • VKFYO 17,10 -0,06 18:10:01
  • VKING 27,48 0,00 18:10:01
  • YEOTK 41,78 -0,85 18:10:01
  • YESIL 1,46 -2,01 18:10:01
  • YKBNK 28,38 -0,35 18:10:01
  • YONGA 63,50 -3,35 18:10:01
  • YUNSA 5,29 0,38 18:10:01
  • YYAPI 1,60 -5,33 18:10:01
  • Z30KE 100,10 1,38 18:10:00
  • ZEDUR 7,58 -1,17 18:10:01
  • ZELOT 93,64 0,82 18:10:00
  • ZGOLD 438,70 0,02 18:10:00
  • ZOREN 3,07 0,00 18:10:01
  • ZPBDL 159,15 0,32 18:10:00
  • ZPT10 78,90 0,54 18:10:00
  • ZPX30 142,85 0,28 18:10:00
  • ZRGYO 23,80 -1,98 18:10:01